3mth
Underlying | Annual Coupon | Protection Barrier | Currency |
---|---|---|---|
Deutsche Bank | 15% | 94% | USD |
UBS Bank | 7.5% | 94% | USD |
MSCI Russia | 2% | 94% | USD |
6mth
Underlying | Annual Coupon | Protection Barrier | Currency |
---|---|---|---|
Deutsche Bank | 13% | 94% | USD |
Gazprom | 5.5% | 94% | USD |
Lukoil | 6% | 94% | USD |
UBS Bank | 6.5% | 94% | USD |
Surgutneftgas | 5.5% | 94% | USD |
MSCI Russia | 4% | 94% | USD |
For more information on Reverse Convertible Pricing, please enter your email below: